| Buildings common to all towns
0 | Town Hall
| 1 | City Hall
| 2 | Capitol
| 3 | Fort
| 4 | Citadel
| 5 | Castle
| 6 | Tavern
| 7 | Blacksmith
| 8 | Marketplace
| 9 | Resource Silo
| | Castle
10 | NOT USED
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | Mage Guild level 4
| 15 | NOT USED
| 16 | Shipyard
| 17 | Colossus
| 18 | Lighthouse
| 19 | Brotherhood of the Sword
| 20 | Stables
| 21 | NOT USED
| 22 | Guardhouse
| 23 | Upg. Guardhouse
| 24 | NOT USED
| 25 | Archers' Tower
| 26 | Upg. Archers' Tower
| 27 | NOT USED
| 28 | Griffin Tower
| 29 | Upg. Griffin Tower
| 30 | Griffin Bastion
| 31 | Barracks
| 32 | Upg. Barracks
| 33 | NOT USED
| 34 | Monastery
| 35 | Upg. Monastery
| 36 | NOT USED
| 37 | Training Grounds
| 38 | Upg. Training Grounds
| 39 | Portal of Glory
| 40 | Upg. Portal of Glory
| | Rampart
10 | NOT USED
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | Mage Guild level 4
| 15 | Mage Guild level 5
| 16 | NOT USED
| 17 | Spirit Guardian
| 18 | Mystic Pond
| 19 | Fountain of Fortune
| 20 | Treasure
| 21 | NOT USED
| 22 | Centaur Stables
| 23 | Upg. Centaur Stables
| 24 | NOT USED
| 25 | Dwarf Cottage
| 26 | Upg. Dwarf Cottage
| 27 | Miner's Guild
| 28 | Homestead
| 29 | Upg. Homestead
| 30 | NOT USED
| 31 | Enchanted Spring
| 32 | Upg. Enchanted Spring
| 33 | NOT USED
| 34 | Dendroid Arches
| 35 | Upg. Dendroid Arches
| 36 | Dendroid Saplings
| 37 | Unicorn Glade
| 38 | Upg. Unicorn Glade
| 39 | Dragon Cliffs
| 40 | Dragon Cliffs
| | Tower
10 | Artifact Merchants
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | Mage Guild level 4
| 15 | Mage Guild level 5
| 16 | NOT USED
| 17 | Skyship
| 18 | Library
| 19 | Wall of Knowledge
| 20 | Lookout Tower
| 21 | NOT USED
| 22 | Workshop
| 23 | Upg. Workshop
| 24 | NOT USED
| 25 | Parapet
| 26 | Upg. Parapet
| 27 | Sculptor's Wings
| 28 | Golem Factory
| 29 | Upg. Golem Factory
| 30 | NOT USED
| 31 | Mage Tower
| 32 | Upg. Mage Tower
| 33 | NOT USED
| 34 | Altar of Wishes
| 35 | Upg. Altar of Wishes
| 36 | NOT USED
| 37 | Golden Pavilion
| 38 | Upg. Golden Pavilion
| 39 | Cloud Temple
| 40 | Upg. Cloud Temple
| | Inferno
10 | NOT USED
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | Mage Guild level 4
| 15 | Mage Guild level 5
| 16 | NOT USED
| 17 | Deity of Fire
| 18 | Brimstone Storm clouds
| 19 | Castle Gate
| 20 | Order of Fire
| 21 | NOT USED
| 22 | Imp Crucible
| 23 | Upg. Imp Crucible
| 24 | Birthing Pools
| 25 | Hall of Sins
| 26 | Upg. Hall of Sins
| 27 | NOT USED
| 28 | Kennels
| 29 | Upg. Kennels
| 30 | Cages
| 31 | Demon Gate
| 32 | Upg. Demon Gate
| 33 | NOT USED
| 34 | Hell Hole
| 35 | Upg. Hell Hole
| 36 | NOT USED
| 37 | Fire Lake
| 38 | Upg. Fire Lake
| 39 | Forsaken Palace
| 40 | Upg. Forsaken Palace
| | Necropolis
10 | NOT USED
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | Mage Guild level 4
| 15 | Mage Guild level 5
| 16 | Shipyard
| 17 | Soul Prison
| 18 | Cover of Darkness
| 19 | Necromancy amplifier
| 20 | Skeleton Transformer
| 21 | NOT USED
| 22 | Cursed Temple
| 23 | Upg. Cursed Temple
| 24 | Unearthed Graves
| 25 | Graveyard
| 26 | Upg. Graveyard
| 27 | NOT USED
| 28 | Tomb of Souls
| 29 | Upg. Tomb of Souls
| 30 | NOT USED
| 31 | Estate
| 32 | Upg. Estate
| 33 | NOT USED
| 34 | Mausoleum
| 35 | Upg. Mausoleum
| 36 | NOT USED
| 37 | Hall of Darkness
| 38 | Upg. Hall of Darkness
| 39 | Dragon Vault
| 40 | Upg. Dragon Vault
| | Dungeon
10 | Artifact Merchants
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | Mage Guild level 4
| 15 | Mage Guild level 5
| 16 | NOT USED
| 17 | Guardian of Earth
| 18 | Mana Vortex
| 19 | Portal of Summoning
| 20 | Battle Scholar Academy
| 21 | NOT USED
| 22 | Warren
| 23 | Upg. Warren
| 24 | Mushroom Rings
| 25 | Harpy Loft
| 26 | Upg. Harpy Loft
| 27 | NOT USED
| 28 | Pillar of Eyes
| 29 | Upg. Pillar of Eyes
| 30 | NOT USED
| 31 | Stilled Voices
| 32 | Upg. Stilled Voices
| 33 | NOT USED
| 34 | Labyrinth
| 35 | Upg. Labyrinth
| 36 | NOT USED
| 37 | Manticore Lair
| 38 | Upg. Manticore Lair
| 39 | Dragon Cave
| 40 | Upg. Dragon Cave
| | Stronghold
10 | NOT USED
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | NOT USED
| 15 | NOT USED
| 16 | NOT USED
| 17 | Warlord's Monument
| 18 | Escape Tunnel
| 19 | ???
| 20 | Ballista Yard
| 21 | Hall of Valhala
| 22 | Goblin Barracks
| 23 | Upg. Goblin Barracks
| 24 | Mess Hall
| 25 | Wolf Pen
| 26 | Upg. Wolf Pen
| 27 | NOT USED
| 28 | Orc Tower
| 29 | Upg. Orc Tower
| 30 | NOT USED
| 31 | Ogre Fort
| 32 | Upg. Ogre Fort
| 33 | NOT USED
| 34 | Cliff Nest
| 35 | Upg. Cliff Nest
| 36 | NOT USED
| 37 | Cyclops Cave
| 38 | Upg. Cyclops Cave
| 39 | Behemoth Lair
| 40 | Upg. Behemoth Lair
| | Fortress
10 | NOT USED
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | NOT USED
| 15 | NOT USED
| 16 | Shipyard
| 17 | Carnivorous Plant
| 18 | Cage of Warlords
| 19 | Glyphs of Fear
| 20 | Blood Obelisk
| 21 | NOT USED
| 22 | Gnoll Hut
| 23 | Upg. Gnoll Hut
| 24 | Captain's Quarters
| 25 | Lizard Den
| 26 | Upg. Lizard Den
| 27 | NOT USED
| 28 | Serpent Fly Hive
| 29 | Upg. Serpent Fly Hive
| 30 | NOT USED
| 31 | Basilisk Pit
| 32 | Upg. Basilisk Pit
| 33 | NOT USED
| 34 | Gorgon Lair
| 35 | Upg. Gorgon Lair
| 36 | NOT USED
| 37 | Wyvern Nest
| 38 | Upg. Wyvern Nest
| 39 | Hydra Pond
| 40 | Upg. Hydra Pond
| | Conflux
10 | Artifact Merchants
| 11 | Mage Guild level 1
| 12 | Mage Guild level 2
| 13 | Mage Guild level 3
| 14 | Mage Guild level 4
| 15 | Mage Guild level 5
| 16 | Shipyard
| 17 | Aurora Borealis
| 18 | Magic University
| 19 | NOT USED
| 20 | NOT USED
| 21 | NOT USED
| 22 | Magic Lantern
| 23 | Upg. Magic Lantern
| 24 | Garden of Life
| 25 | Altar of Air
| 26 | Upg. Altar of Air
| 27 | NOT USED
| 28 | Altar of Water
| 29 | Upg. Altar of Water
| 30 | NOT USED
| 31 | Altar of Fire
| 32 | Upg. Altar of Fire
| 33 | NOT USED
| 34 | Altar of Earth
| 35 | Upg. Altar of Earth
| 36 | NOT USED
| 37 | Altar of Thought
| 38 | Upg. Altar of Thought
| 39 | Pyre
| 40 | Upg. Pyre
| | | | | | | | | | |