| Worldwide Ratings: | ||||||
|---|---|---|---|---|---|---|
| # | Rating: | Rank: | Player: | Country: | Win: | Loss: |
| King | Maretti | Denmark | 377 | 58 | ||
| 1 | 2113 | Prince | black_knight | Lithuania | 218 | 88 |
| 2 | 2062 | Prince | Midnight-Scholar | Romania | 153 | 95 |
| 3 | 2003 | Prince | TheVinz | Netherlands | 147 | 84 |
| 4 | 1934 | Prince | ProtosArchon | Antarctica | 281 | 275 |
| 5 | 1826 | Lord | Fank0_ | Bulgaria | 244 | 183 |
| 6 | 1824 | Lord | dread1 | Lebanon | 48 | 30 |
| 7 | 1795 | Lord | _NEO_ | Bulgaria | 144 | 41 |
| 8 | 1733 | Lord | Shiva | Romania | 99 | 54 |
| 9 | 1709 | Lord | Suris | Lithuania | 157 | 73 |
| 10 | 1684 | Lord | [LAN]alkapone | Lithuania | 43 | 40 |
| 11 | 1679 | Lord | Heroes_Magic | Korea | 114 | 132 |
| 12 | 1678 | Lord | Liophy | Bulgaria | 220 | 96 |
| 13 | 1678 | Lord | Stuff | Finland | 120 | 39 |
| 14 | 1614 | Duke | GA_Tiamath | Poland | 58 | 67 |
| 15 | 1612 | Duke | suicid_peiarba | Romania | 164 | 86 |
| 16 | 1606 | Duke | i_love_jesus | Korea | 78 | 33 |
| 17 | 1592 | Duke | LARYBOSSS | Italy | 91 | 78 |
| 18 | 1590 | Duke | ivan_stivasarev | Bulgaria | 173 | 116 |
| 19 | 1584 | Duke | Ebe | Korea | 33 | 28 |
| 20 | 1580 | Duke | junioru20 | Romania | 135 | 99 |
| 21 | 1571 | Duke | Yke11 | Romania | 51 | 64 |
| 22 | 1569 | Duke | JJ | Korea | 47 | 35 |
| 23 | 1568 | Duke | Ste4kin | Bulgaria | 89 | 77 |
| 24 | 1568 | Duke | SAG | Belarus | 197 | 142 |
| 25 | 1560 | Duke | Gworc | United Kingdom | 61 | 33 |
| 26 | 1539 | Duke | bRitvo4kA | Ukraine | 51 | 11 |
| 27 | 1519 | Duke | green20 | Romania | 22 | 25 |
| 28 | 1504 | Duke | TommyBoy2 | United States | 58 | 4 |
| 29 | 1493 | Duke | marius | Romania | 61 | 62 |
| 30 | 1482 | Duke | Delmar | Romania | 25 | 20 |
| 31 | 1444 | Baron | Simple | Russian Federation | 31 | 11 |
| 32 | 1430 | Baron | siiir louie | Romania | 42 | 39 |
| 33 | 1404 | Baron | cip_man2000 | Romania | 52 | 84 |
| 34 | 1402 | Baron | NibsHorse | Denmark | 28 | 11 |
| 35 | 1399 | Baron | spenchoni | Bulgaria | 25 | 36 |
| 36 | 1397 | Baron | Niki4a | Bulgaria | 69 | 97 |
| 37 | 1386 | Baron | alex112003 | S.Helena | 56 | 31 |
| 38 | 1385 | Baron | NuzzoBuliwyf | Bulgaria | 26 | 12 |
| 39 | 1366 | Baron | techfaster | United States | 46 | 61 |
| 40 | 1352 | Baron | Captain | Ukraine | 29 | 17 |
| 41 | 1352 | Baron | dnebear | Korea | 28 | 40 |
| 42 | 1335 | Baron | sidorivan | Kazakhstan | 42 | 28 |
| 43 | 1326 | Baron | Earl Indigo | Switzerland | 154 | 77 |
| 44 | 1321 | Baron | nofear | Bulgaria | 20 | 13 |
| 45 | 1318 | Baron | MACKA | Russian Federation | 15 | 3 |
| 46 | 1314 | Baron | Bloharry | Norway | 22 | 60 |
| 47 | 1303 | Baron | Paladin_H3 | United Arab Emirates | 16 | 2 |
| 48 | 1302 | Baron | natas | Lithuania | 31 | 27 |
| 49 | 1300 | Baron | pacija | Serbia and Montenegro | 67 | 97 |
| 50 | 1297 | Baron | KKarklins | n/a | 81 | 126 |
| 51 | 1286 | Baron | sachelos | Romania | 176 | 125 |
| 52 | 1282 | Baron | Dunpeal | Poland | 32 | 40 |
| 53 | 1281 | Baron | Titan_Tase | Cyprus | 17 | 18 |
| 54 | 1278 | Baron | Titi | Hungary | 14 | 12 |
| 55 | 1277 | Baron | Lord of TajMahal | India | 20 | 16 |
| 56 | 1272 | Baron | tane | Bulgaria | 13 | 20 |
| 57 | 1272 | Baron | lucibue | n/a | 23 | 10 |
| 58 | 1269 | Baron | Resnais | Latvia | 9 | 5 |
| 59 | 1256 | Baron | Syler | n/a | 11 | 6 |
| 60 | 1249 | Knight | woodstock | Korea | 21 | 43 |
| 61 | 1231 | Knight | MH | n/a | 10 | 1 |
| 62 | 1221 | Knight | vbmf | Romania | 57 | 167 |
| 63 | 1220 | Knight | Pikators | n/a | 27 | 32 |
| 64 | 1220 | Knight | AzureSeraph | Romania | 9 | 4 |
| 65 | 1193 | Knight | f2 | Romania | 14 | 24 |
| 66 | 1191 | Knight | dodo | Slovakia | 17 | 22 |
| 67 | 1186 | Knight | cozi | Serbia and Montenegro | 10 | 5 |
| 68 | 1184 | Knight | Pit for LM | Russian Federation | 16 | 1 |
| 69 | 1184 | Knight | Cool_Hand | Romania | 32 | 32 |
| 70 | 1179 | Knight | SiR ArAgOrN | Bulgaria | 5 | 0 |
| 71 | 1178 | Knight | Ssth | Hungary | 24 | 19 |
| 72 | 1171 | Knight | wanderer | Romania | 45 | 25 |
| 73 | 1158 | Knight | Blacknight | United States | 151 | 81 |
| 74 | 1158 | Knight | Korea_Times | Korea | 5 | 0 |
| 75 | 1154 | Knight | Daisetsu | n/a | 38 | 39 |
| 76 | 1152 | Knight | Cobra31051980 | Romania | 15 | 31 |
| 77 | 1148 | Knight | oracle9i | Russian Federation | 9 | 21 |
| 78 | 1141 | Knight | xMarko | Serbia and Montenegro | 5 | 0 |
| 79 | 1138 | Knight | Dragos | n/a | 5 | 1 |
| 80 | 1138 | Knight | bloucester | Bulgaria | 88 | 32 |
| 81 | 1138 | Knight | Avernus | Romania | 7 | 9 |
| 82 | 1133 | Knight | bigghiaurull | Romania | 19 | 12 |
| 83 | 1129 | Knight | SiRArAgOrN | Bulgaria | 39 | 15 |
| 84 | 1128 | Knight | juanmarman | n/a | 6 | 3 |
| 85 | 1126 | Knight | abstracteDMan | Bulgaria | 40 | 77 |
| 86 | 1125 | Knight | bocsacity | Romania | 9 | 9 |
| 87 | 1121 | Knight | Cooluck | Korea | 10 | 14 |
| 88 | 1120 | Knight | bubbi | Iceland | 6 | 4 |
| 89 | 1120 | Knight | Vadis | Lithuania | 6 | 8 |
| 90 | 1118 | Knight | bazz | Greece | 8 | 17 |
| 91 | 1117 | Knight | Goor | n/a | 2 | 2 |
| 92 | 1107 | Knight | niros | n/a | 13 | 19 |
| 93 | 1104 | Knight | Kalax | Canada | 16 | 27 |
| 94 | 1103 | Knight | Lord Jaza | Serbia and Montenegro | 29 | 42 |
| 95 | 1095 | Squire | AEGIS | Romania | 4 | 7 |
| 96 | 1089 | Squire | VAMPIK88 | Ukraine | 8 | 9 |
| 97 | 1083 | Squire | Mircione2001 | Romania | 3 | 3 |
| 98 | 1081 | Squire | johnyjo26 | Romania | 15 | 22 |
| 99 | 1079 | Squire | Squee_1 | South Africa | 6 | 10 |
| 100 | 1078 | Squire | creeper70 | United States | 6 | 5 |
| 101 | 1075 | Squire | Ramm | Romania | 6 | 5 |
| 102 | 1072 | Squire | yong | Korea | 2 | 2 |
| 103 | 1071 | Footman | Tataie | n/a | 2 | 0 |
| 104 | 1070 | Squire | sandrita25 | Lithuania | 7 | 12 |
| 105 | 1070 | Footman | WCL_For_idiots | n/a | 2 | 0 |
| 106 | 1066 | Squire | Mesune | Bulgaria | 8 | 11 |
| 107 | 1064 | Squire | Seraphym | Romania | 4 | 7 |
| 108 | 1062 | Footman | twor | Korea | 1 | 0 |
| 109 | 1060 | Squire | Azrael | Romania | 6 | 7 |
| 110 | 1060 | Footman | PolGraphic | n/a | 2 | 0 |
| 111 | 1060 | Footman | zeusik | Moldova | 2 | 0 |
| 112 | 1059 | Squire | lcerberl | Russian Federation | 14 | 1 |
| 113 | 1059 | Squire | Fill-ua | Ukraine | 25 | 43 |
| 114 | 1058 | Squire | pavel | Russian Federation | 3 | 9 |
| 115 | 1058 | Squire | Janul | Bulgaria | 11 | 37 |
| 116 | 1058 | Footman | Pagi | Czech Republic | 2 | 0 |
| 117 | 1057 | Squire | Ninkooo | Bulgaria | 20 | 19 |
| 118 | 1055 | Squire | swordjun | Korea | 2 | 1 |
| 119 | 1055 | Squire | Maximilian | Romania | 2 | 1 |
| 120 | 1054 | Squire | Tragaty | Slovakia | 9 | 12 |
| 121 | 1052 | Squire | Levis | Poland | 3 | 6 |
| 122 | 1052 | Squire | RaGraNok | Lithuania | 7 | 9 |
| 123 | 1045 | Squire | GandalfvBalrog | United Kingdom | 34 | 135 |
| 124 | 1045 | Squire | mogi1012 | Korea | 4 | 6 |
| 125 | 1045 | Squire | kronikjb | Slovenia | 4 | 11 |
| 126 | 1044 | Squire | hui4o | Bolivia | 5 | 20 |
| 127 | 1044 | Squire | Ancient_Behemoth | Korea Democratic People | 16 | 23 |
| 128 | 1042 | Squire | Konkere | Ukraine | 8 | 4 |
| 129 | 1040 | Squire | ALKAPONE | n/a | 1 | 2 |
| 130 | 1039 | Footman | Voland | n/a | 1 | 1 |
| 131 | 1038 | Squire | Ark_Troll1 | Korea | 18 | 17 |
| 132 | 1037 | Squire | am0rphis | n/a | 4 | 1 |
| 133 | 1036 | Squire | SerbianKnight | Serbia and Montenegro | 44 | 24 |
| 134 | 1036 | Footman | Apshinieks | n/a | 1 | 1 |
| 135 | 1035 | Footman | Lugu | Romania | 1 | 1 |
| 136 | 1035 | Footman | Pleyor | Spain | 1 | 0 |
| 137 | 1032 | Footman | rebellious | Ukraine | 1 | 1 |
| 138 | 1032 | Footman | Adamonnn | n/a | 1 | 0 |
| 139 | 1031 | Footman | GeraSaint | Russian Federation | 1 | 1 |
| 140 | 1030 | Footman | Nikolay | Bulgaria | 1 | 0 |
| 141 | 1030 | Footman | -TheBest- | n/a | 1 | 0 |
| 142 | 1030 | Footman | algor | Russian Federation | 1 | 0 |
| 143 | 1029 | Squire | Alfonso V | Hungary | 1 | 4 |
| 144 | 1028 | Footman | Pagy | Czech Republic | 1 | 0 |
| 145 | 1028 | Squire | Sinister | Finland | 1 | 3 |
| 146 | 1028 | Squire | OldBird | Sweden | 39 | 14 |
| 147 | 1028 | Squire | Paulcatalin | Romania | 1 | 10 |
| 148 | 1028 | Squire | Yama | Romania | 2 | 2 |
| 149 | 1026 | Squire | Sundolf | Hungary | 2 | 13 |
| 150 | 1024 | Squire | Lofol | Sweden | 3 | 0 |
| 151 | 1023 | Squire | Ingersol | n/a | 10 | 30 |
| 152 | 1022 | Squire | Hvlck | Bulgaria | 2 | 2 |
| 153 | 1019 | Squire | HowieMorenz | Canada | 6 | 29 |
| 154 | 1018 | Footman | Sima | n/a | 1 | 1 |
| 155 | 1018 | Squire | aciddust | Ukraine | 17 | 10 |
| 156 | 1017 | Footman | TIAKZO | Georgia | 1 | 1 |
| 157 | 1016 | Squire | Perun | Serbia and Montenegro | 7 | 15 |
| 158 | 1016 | Squire | ^-^ | Latvia | 3 | 6 |
| 159 | 1015 | Footman | Shadowski | n/a | 1 | 1 |
| 160 | 1015 | Footman | Horia | Romania | 1 | 1 |
| 161 | 1014 | Squire | omhumphat | United Kingdom | 2 | 6 |
| 162 | 1014 | Footman | VesstChe | n/a | 1 | 1 |
| 163 | 1014 | Squire | Stefan | Bulgaria | 16 | 15 |
| 164 | 1012 | Footman | TheAmen | n/a | 1 | 1 |
| 165 | 1010 | Footman | cieuta | Poland | 1 | 1 |
| 166 | 1010 | Squire | KaRa | Russian Federation | 1 | 2 |
| 167 | 1009 | Squire | Russel_lDHl | Russian Federation | 17 | 14 |
| 168 | 1009 | Squire | Anddru-91 | n/a | 1 | 2 |
| 169 | 1006 | Squire | xlnt | Bulgaria | 7 | 23 |
| 170 | 1006 | Squire | rapier | Turkey | 2 | 6 |
| 171 | 1005 | Squire | cosasu | Romania | 3 | 6 |
| 172 | 1002 | Squire | kenna | Norway | 2 | 3 |
| 173 | 1002 | Squire | danman | Romania | 2 | 6 |
| 174 | 1001 | Footman | MarkusIX | Bosnia and Herzegovina | 1 | 1 |
| 175 | 1001 | Squire | tibihattrick | Romania | 2 | 6 |
| 176 | 999 | Squire | Nitrogen | n/a | 1 | 2 |
| 177 | 999 | Footman | startpl0x | n/a | 0 | 1 |
| 178 | 999 | Footman | Aura | n/a | 0 | 2 |
| 179 | 998 | Footman | Zweroga | Sweden | 0 | 1 |
| 180 | 998 | Footman | Nikola Silni | Serbia and Montenegro | 0 | 1 |
| 181 | 998 | Squire | Andrius | Lithuania | 2 | 9 |
| 182 | 998 | Footman | Overlord | n/a | 0 | 1 |
| 183 | 998 | Footman | sperantza | Romania | 1 | 1 |
| 184 | 997 | Footman | delmarus99 | Romania | 0 | 2 |
| 185 | 996 | Footman | Bayazet | Russian Federation | 0 | 1 |
| 186 | 996 | Footman | enigma777 | Romania | 0 | 2 |
| 187 | 996 | Footman | warking | United Kingdom | 0 | 1 |
| 188 | 995 | Footman | Silmarill | Poland | 0 | 1 |
| 189 | 995 | Footman | Decontaminator | Russian Federation | 0 | 1 |
| 190 | 995 | Footman | leta | Poland | 0 | 2 |
| 191 | 995 | Footman | Karbofos | Latvia | 0 | 1 |
| 192 | 994 | Footman | lapski | n/a | 0 | 1 |
| 193 | 994 | Squire | MightymansAngeldust | n/a | 4 | 6 |
| 194 | 994 | Footman | HKhan | Romania | 0 | 1 |
| 195 | 994 | Squire | TAZAR | n/a | 0 | 21 |
| 196 | 993 | Squire | legend_killer | Bulgaria | 100 | 52 |
| 197 | 993 | Squire | Kisane | Czech Republic | 1 | 2 |
| 198 | 993 | Footman | Loi | Russian Federation | 0 | 1 |
| 199 | 993 | Squire | Nightmarelord | n/a | 0 | 3 |
| 200 | 992 | Footman | Alex West | Zimbabwe | 0 | 1 |
| 201 | 992 | Footman | zboss | Lebanon | 0 | 1 |
| 202 | 992 | Squire | bleedingheartfitzi | Romania | 19 | 6 |
| 203 | 992 | Footman | cristyss88 | n/a | 0 | 1 |
| 204 | 992 | Squire | TOSHIRO | Bulgaria | 0 | 3 |
| 205 | 991 | Squire | Tiptushi | Finland | 1 | 2 |
| 206 | 990 | Squire | Gringo_Domingo | Bulgaria | 1 | 2 |
| 207 | 990 | Footman | Maculevics | Latvia | 0 | 1 |
| 208 | 990 | Footman | CragHack | Romania | 0 | 2 |
| 209 | 990 | Squire | Alley | n/a | 0 | 4 |
| 210 | 990 | Footman | emre | Turkey | 0 | 2 |
| 211 | 990 | Squire | Devangle1984 | United Kingdom | 49 | 3 |
| 212 | 990 | Squire | Kumbwol | n/a | 2 | 3 |
| 213 | 990 | Squire | Andreqn | Bulgaria | 0 | 4 |
| 214 | 989 | Footman | MurrMeow | Lithuania | 0 | 2 |
| 215 | 989 | Footman | SirAres | Romania | 0 | 1 |
| 216 | 989 | Footman | Pollo2002 | n/a | 0 | 1 |
| 217 | 989 | Squire | motrax | Finland | 2 | 6 |
| 218 | 988 | Footman | kekec | n/a | 0 | 1 |
| 219 | 988 | Squire | batoonike | n/a | 1 | 6 |
| 220 | 988 | Squire | Gio | Georgia | 5 | 15 |
| 221 | 987 | Footman | Gandalf_the_White | Canada | 0 | 1 |
| 222 | 987 | Squire | KyPaMuKbHu | n/a | 15 | 30 |
| 223 | 987 | Footman | Shaolin | Ireland | 0 | 1 |
| 224 | 987 | Footman | BOoris | Serbia and Montenegro | 0 | 2 |
| 225 | 986 | Footman | barnazoli | Hungary | 0 | 1 |
| 226 | 986 | Footman | Dread_Knight | Bulgaria | 0 | 1 |
| 227 | 986 | Footman | Rubiks | n/a | 0 | 1 |
| 228 | 986 | Footman | Byshop | Romania | 0 | 2 |
| 229 | 986 | Footman | Steelsausage | Norway | 0 | 1 |
| 230 | 985 | Squire | hate | n/a | 0 | 3 |
| 231 | 985 | Footman | bykujunior | n/a | 0 | 1 |
| 232 | 985 | Footman | CaOK_Artur | n/a | 0 | 1 |
| 233 | 984 | Footman | Grotlo | United States | 0 | 1 |
| 234 | 984 | Footman | harik | Russian Federation | 0 | 1 |
| 235 | 984 | Footman | big sword | n/a | 0 | 1 |
| 236 | 984 | Footman | kasnikas | Lithuania | 0 | 1 |
| 237 | 984 | Footman | Rolobo | Spain | 0 | 1 |
| 238 | 983 | Footman | socrate10 | Romania | 0 | 1 |
| 239 | 983 | Footman | balkoth12 | n/a | 0 | 1 |
| 240 | 983 | Squire | ares | Georgia | 0 | 5 |
| 241 | 983 | Footman | KillerClown | n/a | 0 | 1 |
| 242 | 983 | Footman | Precision86 | n/a | 0 | 1 |
| 243 | 983 | Footman | Karamitros | Cyprus | 0 | 1 |
| 244 | 983 | Footman | cooky00 | Korea | 0 | 1 |
| 245 | 982 | Squire | Iacobo | Romania | 1 | 6 |
| 246 | 982 | Footman | Yorty | United States | 0 | 1 |
| 247 | 982 | Footman | thropi | Brazil | 0 | 1 |
| 248 | 982 | Footman | Furious | Ukraine | 0 | 1 |
| 249 | 982 | Squire | Makuherra | Finland | 0 | 3 |
| 250 | 982 | Footman | pecy | Yemen | 0 | 1 |
| 251 | 982 | Footman | Vladutz10 | Romania | 0 | 1 |
| 252 | 982 | Footman | gyulma | Korea | 0 | 2 |
| 253 | 981 | Squire | Shadowstar111 | Germany | 0 | 7 |
| 254 | 981 | Footman | Zanatec | n/a | 0 | 1 |
| 255 | 981 | Squire | Ninjahun0 | Hungary | 1 | 12 |
| 256 | 981 | Footman | djape | Serbia and Montenegro | 0 | 1 |
| 257 | 981 | Squire | milko | n/a | 0 | 4 |
| 258 | 981 | Footman | Baraclude | Korea | 0 | 1 |
| 259 | 981 | Footman | benzanaz | Thailand | 0 | 1 |
| 260 | 980 | Squire | Jammer0 | United States | 39 | 19 |
| 261 | 980 | Footman | CEGLAK | Poland | 0 | 1 |
| 262 | 980 | Footman | Anonymous | Latvia | 0 | 1 |
| 263 | 980 | Squire | unq_flipmo | Romania | 17 | 8 |
| 264 | 980 | Footman | Torbjørn | Denmark | 0 | 1 |
| 265 | 980 | Footman | Sir_Kiril_bg | n/a | 0 | 2 |
| 266 | 980 | Squire | hirol | Ireland | 0 | 5 |
| 267 | 980 | Footman | FordyShan | n/a | 0 | 1 |
| 268 | 980 | Footman | -D3- | Slovenia | 0 | 1 |
| 269 | 980 | Footman | NazZzLeR | n/a | 0 | 1 |
| 270 | 980 | Footman | Alladin | Belarus | 0 | 1 |
| 271 | 980 | Footman | Remicek | Poland | 0 | 1 |
| 272 | 980 | Squire | Julo | Poland | 0 | 3 |
| 273 | 980 | Footman | liuliuliu | Bulgaria | 0 | 1 |
| 274 | 980 | Footman | Balabol | n/a | 0 | 1 |
| 275 | 980 | Squire | Dradra74 | Bulgaria | 132 | 148 |
| 276 | 980 | Squire | vintilaionut | n/a | 8 | 25 |
| 277 | 980 | Footman | Barcardien | Norway | 0 | 1 |
| 278 | 980 | Footman | Xyron | Turkey | 0 | 1 |
| 279 | 980 | Footman | dimikulu | n/a | 0 | 1 |
| 280 | 980 | Squire | Prowler | Croatia | 51 | 24 |
| 281 | 980 | Squire | AsSaSsIn | Serbia and Montenegro | 13 | 11 |
| 282 | 978 | Footman | ghost | Ireland | 0 | 2 |
| 283 | 977 | Footman | Altaeir | n/a | 0 | 2 |
| 284 | 977 | Squire | Sean | United States | 1 | 3 |
| 285 | 977 | Footman | dolbaker | Russian Federation | 0 | 2 |
| 286 | 977 | Squire | lesmk | Romania | 1 | 3 |
| 287 | 975 | Footman | MalyJohn | Poland | 0 | 2 |
| 288 | 975 | Footman | Howsemaster | United States | 0 | 2 |
| 289 | 974 | Footman | HERace | Bulgaria | 0 | 2 |
| 290 | 974 | Footman | nijazr | Bosnia and Herzegovina | 0 | 2 |
| 291 | 974 | Squire | profas | United Kingdom | 2 | 9 |
| 292 | 973 | Squire | Bomberstonecold | n/a | 28 | 33 |
| 293 | 972 | Squire | bubbles | Romania | 0 | 6 |
| 294 | 972 | Squire | adrian_adi7 | Romania | 0 | 4 |
| 295 | 972 | Footman | Morgue | Hungary | 0 | 2 |
| 296 | 971 | Squire | arnenzo | Lithuania | 12 | 36 |
| 297 | 970 | Squire | Koker | Serbia and Montenegro | 0 | 6 |
| 298 | 970 | Footman | armagedon666 | Ukraine | 0 | 2 |
| 299 | 970 | Footman | Mugrons | Spain | 0 | 2 |
| 300 | 968 | Squire | Valica | Romania | 0 | 3 |
| 301 | 967 | Footman | toninho1992 | Romania | 0 | 2 |
| 302 | 967 | Footman | MasterOfAllThings | United States | 0 | 2 |
| 303 | 966 | Footman | Smertnik | Russian Federation | 0 | 2 |
| 304 | 966 | Footman | Ris4P | Serbia and Montenegro | 0 | 2 |
| 305 | 965 | Squire | armageddon | Bulgaria | 1 | 6 |
| 306 | 965 | Squire | karolusso | Poland | 0 | 4 |
| 307 | 965 | Footman | Daminko | Poland | 0 | 2 |
| 308 | 965 | Footman | noencos | Turkey | 0 | 2 |
| 309 | 965 | Footman | Hectors | Latvia | 0 | 2 |
| 310 | 964 | Squire | Michishige | United Kingdom | 0 | 3 |
| 311 | 964 | Squire | mwild | Canada | 32 | 200 |
| 312 | 963 | Footman | aditaaaaaa | Romania | 0 | 2 |
| 313 | 963 | Squire | Borlon | Indonesia | 1 | 9 |
| 314 | 963 | Squire | King_Felagund | n/a | 1 | 9 |
| 315 | 963 | Squire | Nakyup | Korea | 0 | 13 |
| 316 | 961 | Squire | ACruiser | Hungary | 0 | 3 |
| 317 | 961 | Squire | reyasl | Romania | 0 | 3 |
| 318 | 960 | Squire | Thod | France | 0 | 6 |
| 319 | 960 | Footman | SVANTOVID | Serbia and Montenegro | 0 | 2 |
| 320 | 960 | Squire | ryper | Romania | 1 | 4 |
| 321 | 960 | Footman | golemiia | n/a | 0 | 2 |
| 322 | 958 | Squire | vespero | United States | 23 | 127 |
| 323 | 955 | Squire | Spektre | Brazil | 0 | 4 |
| 324 | 952 | Squire | ivaniduca | Serbia and Montenegro | 0 | 3 |
| 325 | 952 | Squire | liviu2003 | Romania | 0 | 7 |
| 326 | 951 | Squire | danonino | n/a | 1 | 6 |
| 327 | 950 | Squire | Ov | United States | 2 | 14 |
| 328 | 948 | Squire | casperman | n/a | 0 | 4 |
| 329 | 943 | Squire | Janduin | n/a | 0 | 5 |
| 330 | 943 | Squire | bibigon | Ukraine | 0 | 4 |
| 331 | 942 | Squire | Siam | Czech Republic | 0 | 3 |
| 332 | 941 | Squire | capricorn | Romania | 1 | 20 |
| 333 | 939 | Squire | GEHDZYA | Korea | 0 | 5 |
| 334 | 930 | Squire | forza | Belarus | 0 | 6 |
| 335 | 925 | Squire | Den777 | Russian Federation | 6 | 20 |
| 336 | 922 | Squire | Gabor | n/a | 0 | 8 |
| 337 | 881 | Squire | STYCE | n/a | 0 | 32 |
| 338 | 850 | Squire | EternalWarrior | United States | 8 | 61 |
| 339 | 839 | Squire | fiola | Romania | 0 | 14 |
| 340 | 839 | Squire | computeur hung | Viet Nam | 4 | 48 |
| 341 | 777 | Squire | petrasio | Bulgaria | 3 | 42 |
| 342 | -20 | Footman | Heroic Druid | Canada | 0 | 1 |
Ranks description:
Footmen <3 games
Squire 0-1100 points
Knight >1100 points
Baron >1250 points
Duke >1450 points
Lord >1650 points
Prince >1900 points
King or Queen - winner of the previous season