Rating page



Players with 0 games and with basic (1000) rating are not shown here, use search page instead.


Worldwide Ratings:
# Rating: Rank: Player: Country: Win: Loss:
King Maretti Denmark 276 36
1 1615 Duke Midnight-Scholar Romania 95 61
2 1475 Duke Shiva Romania 63 45
3 1463 Duke suicid_peiarba Romania 87 34
4 1452 Duke TheVinz n/a 110 62
5 1436 Baron junioru20 Romania 93 71
6 1430 Baron ProtosArchon Antarctica 250 246
7 1410 Baron NuzzoBuliwyf Bulgaria 18 1
8 1406 Baron Gworc United Kingdom 30 13
9 1383 Baron black_knight Lithuania 165 55
10 1377 Baron alex112003 S.Helena 55 31
11 1372 Baron i_love_jesus Korea 54 22
12 1370 Baron Heroes_Magic Korea 86 88
13 1353 Baron Liophy Bulgaria 192 83
14 1340 Baron Fank0_ Bulgaria 198 159
15 1337 Baron Simple Russian Federation 27 6
16 1310 Baron Ste4kin Bulgaria 56 54
17 1276 Baron Stuff Finland 99 32
18 1268 Baron Daisetsu n/a 38 33
19 1268 Baron TommyBoy2 United States 29 2
20 1250 Knight _NEO_ Bulgaria 98 32
21 1246 Knight Yke11 Romania 25 25
22 1204 Knight sidorivan Kazakhstan 18 17
23 1195 Knight Cool_Hand Romania 23 19
24 1191 Knight wanderer Romania 45 24
25 1172 Knight Captain Ukraine 17 5
26 1156 Knight Lord of TajMahal India 10 5
27 1145 Knight Paladin_H3 n/a 9 1
28 1138 Knight bloucester Bulgaria 87 29
29 1131 Knight spenchoni Bulgaria 11 18
30 1129 Knight Pit for LM Russian Federation 15 1
31 1127 Knight siiir louie Romania 7 14
32 1124 Knight Suris Lithuania 111 49
33 1121 Knight ivan_stivasarev Bulgaria 143 107
34 1118 Knight Kalax Canada 13 19
35 1114 Knight Blacknight United States 150 81
36 1113 Knight johnyjo26 Romania 11 12
37 1111 Knight sachelos Romania 165 116
38 1108 Knight Earl Indigo Switzerland 136 68
39 1108 Knight f2 Romania 7 11
40 1100 Squire Bloharry Norway 11 28
41 1096 Squire Ancient_Behemoth Korea Democratic People 16 20
42 1092 Squire cip_man2000 Romania 25 59
43 1088 Squire hui4o Bolivia 5 8
44 1084 Squire dread1 Lebanon 22 22
45 1084 Squire VAMPIK88 Ukraine 6 6
46 1083 Squire Mircione2001 Romania 3 3
47 1067 Squire KKarklins n/a 69 120
48 1065 Squire abstracteDMan Bulgaria 31 59
49 1058 Footman Pagi Czech Republic 2 0
50 1055 Squire Maximilian Romania 2 1
51 1054 Squire bigghiaurull Romania 12 5
52 1044 Squire GA_Tiamath Poland 36 47
53 1042 Squire Konkere Ukraine 8 4
54 1040 Squire pacija Serbia and Montenegro 52 79
55 1038 Squire Ark_Troll1 Korea 18 17
56 1037 Squire am0rphis n/a 4 1
57 1036 Footman Azrael Romania 1 0
58 1036 Squire danman Romania 1 3
59 1031 Squire bRitvo4kA Ukraine 25 6
60 1030 Footman Nikolay Bulgaria 1 0
61 1030 Footman -TheBest- n/a 1 0
62 1030 Squire lucibue n/a 11 7
63 1029 Squire Alfonso V Hungary 1 4
64 1029 Squire Fill-ua Ukraine 24 43
65 1028 Squire Paulcatalin Romania 1 10
66 1028 Squire legend_killer Bulgaria 100 50
67 1028 Footman Pagy Czech Republic 1 0
68 1027 Squire bocsacity Romania 4 6
69 1024 Squire Lofol Sweden 3 0
70 1018 Squire creeper70 United States 3 3
71 1018 Squire aciddust Ukraine 17 10
72 1015 Footman Horia Romania 1 1
73 1014 Squire omhumphat United Kingdom 2 5
74 1010 Footman Gringo_Domingo Bulgaria 1 1
75 1009 Squire Anddru-91 n/a 1 2
76 1009 Squire Russel_lDHl Russian Federation 17 14
77 1008 Squire niros n/a 9 17
78 1002 Squire Mesune Bulgaria 4 7
79 999 Footman Aura n/a 0 2
80 998 Footman sperantza Romania 1 1
81 997 Squire Lord Jaza Serbia and Montenegro 22 27
82 997 Footman delmarus99 Romania 0 2
83 996 Footman warking United Kingdom 0 1
84 995 Squire armageddon Bulgaria 1 3
85 995 Footman leta Poland 0 2
86 995 Footman Karbofos Latvia 0 1
87 994 Squire MightymansAngeldust n/a 4 6
88 994 Footman TOSHIRO Bulgaria 0 2
89 994 Squire vespero United States 23 121
90 993 Squire Kisane Czech Republic 1 2
91 992 Squire Stefan Bulgaria 15 15
92 992 Footman zboss Lebanon 0 1
93 992 Footman cristyss88 n/a 0 1
94 992 Squire Delmar Romania 9 9
95 991 Footman yong Korea 0 1
96 990 Squire Alley n/a 0 4
97 990 Squire Andreqn Bulgaria 0 4
98 990 Footman tibihattrick Romania 0 1
99 990 Squire Kumbwol n/a 2 3
100 988 Footman kekec n/a 0 1
101 987 Footman Gandalf_the_White Canada 0 1
102 987 Squire KyPaMuKbHu n/a 15 30
103 986 Footman Byshop Romania 0 1
104 986 Footman Dread_Knight Bulgaria 0 1
105 986 Footman Rubiks n/a 0 1
106 985 Footman bykujunior n/a 0 1
107 985 Footman CaOK_Artur n/a 0 1
108 983 Footman Shadowski n/a 0 1
109 983 Footman Karamitros Cyprus 0 1
110 982 Squire Gabor n/a 0 4
111 982 Footman Yorty United States 0 1
112 982 Footman Michishige United Kingdom 0 1
113 981 Squire Ninjahun0 Hungary 1 12
114 981 Squire Janul Bulgaria 8 35
115 981 Footman benzanaz Thailand 0 1
116 981 Footman Baraclude Korea 0 1
117 981 Footman djape Serbia and Montenegro 0 1
118 981 Squire Shadowstar111 Germany 0 7
119 980 Squire vintilaionut n/a 8 25
120 980 Footman Alladin Belarus 0 1
121 980 Footman CEGLAK Poland 0 1
122 980 Squire unq_flipmo Romania 17 8
123 980 Footman Torbjørn Denmark 0 1
124 980 Squire Bomberstonecold n/a 28 32
125 980 Footman -D3- Slovenia 0 1
126 980 Footman liuliuliu Bulgaria 0 1
127 980 Footman Anonymous Latvia 0 1
128 977 Footman Altaeir n/a 0 2
129 977 Footman dolbaker Russian Federation 0 2
130 975 Squire GandalfvBalrog United Kingdom 30 122
131 974 Squire Borlon Indonesia 1 8
132 974 Footman nijazr Bosnia and Herzegovina 0 2
133 972 Squire bubbles Romania 0 6
134 972 Footman Morgue Hungary 0 2
135 971 Squire arnenzo Lithuania 12 36
136 970 Squire Koker Serbia and Montenegro 0 6
137 968 Squire techfaster United States 21 46
138 968 Footman Valica Romania 0 2
139 967 Footman MasterOfAllThings United States 0 2
140 967 Footman toninho1992 Romania 0 2
141 966 Footman Smertnik Russian Federation 0 2
142 962 Squire Spektre Brazil 0 3
143 961 Squire ACruiser Hungary 0 3
144 960 Footman golemiia n/a 0 2
145 958 Squire Den777 Russian Federation 5 15
146 955 Squire vbmf Romania 41 125
147 950 Squire Ov United States 2 14
148 949 Squire SAG Belarus 168 129
149 948 Squire casperman n/a 0 4
150 942 Squire Siam Czech Republic 0 3
151 940 Squire mwild Canada 30 171
152 932 Squire oracle9i Russian Federation 0 7
153 922 Squire STYCE n/a 0 23
154 899 Squire fiola Romania 0 8
155 867 Squire petrasio Bulgaria 3 30
156 864 Squire computeur hung Viet Nam 4 28
157 837 Squire EternalWarrior United States 5 42
158 -20 Footman Heroic Druid Canada 0 1

Ranks description:
Footmen <3 games
Squire 0-1100 points
Knight >1100 points
Baron >1250 points
Duke >1450 points
Lord >1650 points
Prince >1900 points
King or Queen - winner of the previous season