Game version:
Map:


-Towns GWLPI*
Castle 3453 1777 1676 4392.0
Rampart 2592 1404 1188 3402.0
Stronghold 1663 834 829 2082.5
Fortress 1173 574 599 1447.5
Dungeon 1083 455 628 1224.0
Tower 701 292 409 788.5
Inferno 606 296 310 747.0
Conflux 156 81 75 199.5
Necropolis 140 59 81 158.5

Maps Played G
Random Jebus
4.7 hours
2729
Random Balance
4.3 hours
1544
Tourney II
1.5 hours
502
Random Large
3.3 hours
386
Unlisted Map
3.5 hours
384
Random Blockbuster
4.9 hours
334
Tourney I
1.5 hours
244
Random XL
4.3 hours
236
Random Skirmish
3.6 hours
150
Random Panic
5.4 hours
143
Random Med
2.4 hours
132
Random True Random
4.9 hours
102
Random 8MM6
7 hours
94
Giant War 1.5
5.3 hours
84
Random 2sm4d(3)
4 hours
83
Random Midnight mix
5 hours
67
Random 3DO (standard)
3.4 hours
49
Hourglass 3
4.4 hours
45
North Vrs South
4.5 hours
21
Balance Point
3.7 hours
20
Giant War
4.3 hours
15
Desert War
2.1 hours
13
Battle for Honor
2.3 hours
9
Random 8XM12
9 hours
6
Hourglass 2
3.2 hours
6
Random Extreme II
7.8 hours
5
Quest for Camelot
2.8 hours
5
The Arena
3
Random Extreme
5 hours
3
Random Marathon
13.5 hours
3
North Vrs South 2
5.5 hours
3
Me vrs You
2
Random Frozen Dragons
7.5 hours
2
Random Cube
4.5 hours
2
Hetman
1.5 hours
2
All For One
3.5 hours
2
Crazy Islands
2
Bandits
2.5 hours
2
Blitzkrieg
2
3 Kingdoms at War
1
Chessmaster
1
A little One on One
1
Battle Beltway
1
Battle for Power 2
3.5 hours
1
The Conquest
1
4 Corners
1
4 Kings
1
Battle for Power
1
Invader
3.5 hours
1
Northwest Vrs Southeast 1.5
3.5 hours
1
Butterfly
1
Hourglass
1
Soul Brothers
3.5 hours
1
Divide and Conquer
2.5 hours
1
Crimson Clover
1.5 hours
1
Power Struggle
2.5 hours
1
Battle for Honor 2
3.5 hours
1
Control over the Land
1.5 hours
1
The Duel
7.5 hours
1
Might Closed 1
1
Battle of Bastards 2
4.5 hours
1
Random Angelito's Fiesta
1
Heroes GWLPI*
Ivor 828 478 350 1131.0
Crag Hack 730 384 346 941.0
Mephala 703 390 313 936.5
Tazar 607 324 283 789.5
Orrin 503 264 239 647.5
Shakti 462 206 256 540.0
Tyraxor 392 208 184 508.0
Tyris 319 117 202 335.0
Gurnisson 211 119 92 284.0
Valeska 213 114 99 277.5
Alkin 193 115 78 269.0
Neela 159 76 83 193.5
Sorsha 153 66 87 175.5
Broghild 123 72 51 169.5
Dace 127 65 62 161.0
Monere 111 65 46 153.0
Gundula 109 56 53 138.5
Jabarkas 100 57 43 135.5
Pyre 118 47 71 129.5
Gretchin 93 55 38 129.0
Kyrre 95 51 44 124.0
Wystan 100 49 51 123.5
Krellion 81 49 32 114.0
Gunnar 93 44 49 112.5
Christian 91 37 54 101.0
Bron 83 39 44 100.0
Korbac 80 39 41 98.5
Nymus 76 40 36 98.0
Marius 71 41 30 97.0
Edric 75 30 45 82.5
Shiva 64 32 32 80.0
Jenova 54 29 25 70.5
Damacon 52 29 23 69.5
Caitlin 57 23 34 63.0
Sir Mullich 50 25 25 62.5
Arlach 58 22 36 62.0
Thorgrim 46 25 21 60.5
Clancy 50 22 28 58.0
Drakon 41 23 18 55.0
Galthran 39 23 16 54.0
Yog 39 21 18 51.0
Gerwulf 39 21 18 51.0
Lacus 40 20 20 50.0
Dessa 43 16 27 45.5
Fiur 40 15 25 42.5
Terek 30 14 16 36.0
Grindan 24 15 9 34.5
Ignatius 27 13 14 33.0
Calh 25 10 15 27.5
Solmyr 30 8 22 27.0
Pasis 24 10 14 27.0
Fiona 16 11 5 24.5
Ajit 19 9 10 23.0
Iona 17 9 8 22.0
Deemer 23 7 16 22.0
Elleshar 17 7 10 19.0
Brissa 17 7 10 19.0
Rashka 14 8 6 19.0
Dracon 14 8 6 19.0
Ignissa 19 6 13 18.5
Torosar 15 7 8 18.0
Lord Haart 13 7 6 17.0
Fafner 15 6 9 16.5
Loynis 23 3 20 16.0
Adelaide 13 6 7 15.5
Josephine 12 6 6 15.0
Kalt 15 5 10 15.0
Vidomina 15 4 11 13.5
Isra 17 3 14 13.0
Zydar 13 4 9 12.5
Rissa 10 5 5 12.5
Aine 10 5 5 12.5
Lorelei 11 4 7 11.5
Alagar 11 4 7 11.5
Octavia 11 4 7 11.5
Ufretin 7 5 2 11.0
Ryland 10 4 6 11.0
Jeddite 12 3 9 10.5
Aeris 9 4 5 10.5
Adela 9 4 5 10.5
Coronius 8 4 4 10.0
Synca 8 4 4 10.0
Zubin 8 4 4 10.0
Ciele 10 3 7 9.5
Moandor 6 4 2 9.0
Cyra 9 3 6 9.0
Ayden 7 3 4 8.0
Calid 6 3 3 7.5
Thane 6 3 3 7.5
Clavius 5 3 2 7.0
Catherine 5 3 2 7.0
Charna 4 3 1 6.5
Malekith 10 1 9 6.5
3 3 0 6.0
Daremyth 6 2 4 6.0
Alamar 6 2 4 6.0
Erdamon 5 2 3 5.5
Piquedram 5 2 3 5.5
Thunar 5 2 3 5.5
Vokial 4 2 2 5.0
Astral 7 1 6 5.0
Sylvia 4 2 2 5.0
Uland 4 2 2 5.0
3 2 1 4.5
Nimbus 3 2 1 4.5
Luna 6 1 5 4.5
Andra 6 1 5 4.5
Tamika 6 1 5 4.5
Gelare 3 2 1 4.5
Septienna 2 2 0 4.0
Oris 4 1 3 3.5
Ingham 4 1 3 3.5
Melodia 4 1 3 3.5
Theodorus 4 1 3 3.5
Malcom 4 1 3 3.5
Vey 4 1 3 3.5
Thant 6 0 6 3.0
Saurug 3 1 2 3.0
Cuthbert 2 1 1 2.5
Gird 5 0 5 2.5
Aenain 2 1 1 2.5
Halon 2 1 1 2.5
Inteus 2 1 1 2.5
Nagash 2 1 1 2.5
Mutare 1 1 0 2.0
Styg 4 0 4 2.0
Sandro 4 0 4 2.0
Voy 1 1 0 2.0
Geon 1 1 0 2.0
Sanya 2 0 2 1.0
Sephinroth 2 0 2 1.0
Darkstorn 2 0 2 1.0
Labetha 2 0 2 1.0
Serena 1 0 1 0.5
Mirlanda 1 0 1 0.5
Xarfax 1 0 1 0.5
Olema 1 0 1 0.5
Gem 1 0 1 0.5
Aislinn 1 0 1 0.5
1 0 1 0.5

G (Games played)
W (Wins)
L (Losses)
PI (Power index) = 2*W + 0.5*L