Game version:
Map:


-Towns GWLPI*
Castle 4242 2193 2049 5410.5
Rampart 3273 1767 1506 4287.0
Stronghold 2201 1123 1078 2785.0
Fortress 1604 778 826 1969.0
Dungeon 1544 653 891 1751.5
Tower 989 417 572 1120.0
Inferno 890 436 454 1099.0
Conflux 189 97 92 240.0
Necropolis 176 71 105 194.5

Maps Played G
Random Jebus
4.6 hours
3479
Random Balance
4.3 hours
2099
Tourney II
1.5 hours
603
Unlisted Map
3.5 hours
558
Random Large
3.3 hours
445
Random Blockbuster
5 hours
341
Random XL
4.2 hours
336
Tourney I
1.5 hours
244
Random Med
2.4 hours
228
Random Skirmish
3.6 hours
209
Random Panic
5.4 hours
182
Random True Random
5.1 hours
160
Random 8MM6
7.1 hours
147
Random 2sm4d(3)
3.9 hours
131
Giant War 1.5
5.2 hours
94
Random Midnight mix
5.5 hours
79
Random 3DO (standard)
3.4 hours
74
Hourglass 3
4.4 hours
61
Balance Point
3.5 hours
38
Desert War
2.6 hours
23
North Vrs South
4.5 hours
21
Giant War
4.5 hours
21
Battle for Honor
2.4 hours
10
Random 8XM12
8.6 hours
9
Random Frozen Dragons
7.5 hours
9
Hourglass 2
3.5 hours
7
Random Extreme II
6.4 hours
7
Quest for Camelot
2.8 hours
5
Random Extreme
5.8 hours
4
North Vrs South 2
5.5 hours
3
Random Marathon
13.5 hours
3
The Arena
3
Bandits
2.5 hours
2
Me vrs You
2
4 Corners
1.5 hours
2
Random Cube
4.5 hours
2
Crazy Islands
2
Blitzkrieg
2
Crimson Clover
1.5 hours
2
Random SuperSlam
2
Hetman
1.5 hours
2
All For One
3.5 hours
2
3 Kingdoms at War
2
Battle for Power 3
3.5 hours
1
Race of the Aces
1
4 Kings
1
Battle for Power 2
3.5 hours
1
The Conquest
1
Invader
3.5 hours
1
Hourglass
1
Northwest Vrs Southeast 1.5
3.5 hours
1
The Duel
7.5 hours
1
Battle for Power
1
Battle Beltway
1
Chessmaster
1
A little One on One
1
Might Closed 1
1
Battle of Bastards 2
4.5 hours
1
Butterfly
1
Power Struggle
2.5 hours
1
Soul Brothers
3.5 hours
1
Control over the Land
1.5 hours
1
Battle for Honor 2
3.5 hours
1
Divide and Conquer
2.5 hours
1
Random Angelito's Fiesta
1
Heroes GWLPI*
Ivor 1014 583 431 1381.5
Crag Hack 932 505 427 1223.5
Mephala 854 468 386 1129.0
Tazar 772 398 374 983.0
Shakti 608 278 330 721.0
Orrin 551 291 260 712.0
Tyraxor 469 250 219 609.5
Tyris 370 141 229 396.5
Gurnisson 287 166 121 392.5
Valeska 298 151 147 375.5
Alkin 249 150 99 349.5
Neela 214 98 116 254.0
Dace 193 97 96 242.0
Sorsha 179 86 93 218.5
Broghild 153 91 62 213.0
Monere 140 82 58 193.0
Gretchin 135 80 55 187.5
Wystan 146 76 70 187.0
Jabarkas 140 78 62 187.0
Gundula 143 74 69 182.5
Pyre 159 62 97 172.5
Kyrre 126 64 62 159.0
Gunnar 132 60 72 156.0
Bron 116 58 58 145.0
Marius 104 59 45 140.5
Krellion 97 58 39 135.5
Nymus 100 52 48 128.0
Korbac 100 52 48 128.0
Christian 114 41 73 118.5
Sir Mullich 87 47 40 114.0
Edric 93 42 51 109.5
Shiva 82 41 41 102.5
Jenova 67 35 32 86.0
Damacon 67 34 33 84.5
Arlach 77 30 47 83.5
Clancy 66 28 38 75.0
Yog 57 31 26 75.0
Thorgrim 51 30 21 70.5
Drakon 52 29 23 69.5
Caitlin 63 25 38 69.0
Fiur 57 24 33 64.5
Dessa 56 24 32 64.0
Galthran 50 26 24 64.0
Gerwulf 48 24 24 60.0
Lacus 45 23 22 57.0
Ignatius 39 21 18 51.0
Terek 37 17 20 44.0
Calh 38 16 22 43.0
Grindan 29 17 12 40.0
Solmyr 41 11 30 37.0
Pasis 31 14 17 36.5
Ajit 29 14 15 35.5
Fiona 24 15 9 34.5
Brissa 27 12 15 31.5
Torosar 24 12 12 30.0
Deemer 32 8 24 28.0
Iona 21 11 10 27.0
Dracon 19 11 8 26.0
Ignissa 24 8 16 24.0
Elleshar 22 8 14 23.0
Octavia 21 8 13 22.5
Zydar 19 8 11 21.5
Lord Haart 15 9 6 21.0
Rashka 16 8 8 20.0
Kalt 18 7 11 19.5
Fafner 17 7 10 19.0
Loynis 29 3 26 19.0
Isra 22 5 17 18.5
Rissa 13 8 5 18.5
Vidomina 18 6 12 18.0
Alagar 15 7 8 18.0
Aine 14 7 7 17.5
Adela 16 6 10 17.0
Adelaide 15 6 9 16.5
Ciele 15 6 9 16.5
Cyra 17 5 12 16.0
Josephine 12 6 6 15.0
Jeddite 17 4 13 14.5
Lorelei 14 5 9 14.5
Ryland 13 5 8 14.0
Coronius 10 5 5 12.5
Charna 10 5 5 12.5
Aeris 12 4 8 12.0
Ayden 11 4 7 11.5
Synca 11 4 7 11.5
Calid 8 5 3 11.5
Moandor 7 5 2 11.0
Catherine 7 5 2 11.0
Ufretin 7 5 2 11.0
Zubin 9 4 5 10.5
Malekith 15 2 13 10.5
Aenain 8 4 4 10.0
Thane 8 4 4 10.0
Thunar 7 4 3 9.5
Astral 12 2 10 9.0
Erdamon 7 3 4 8.0
Daremyth 7 3 4 8.0
Sylvia 5 3 2 7.0
Clavius 5 3 2 7.0
4 3 1 6.5
Piquedram 6 2 4 6.0
Alamar 6 2 4 6.0
Andra 8 1 7 5.5
Malcom 5 2 3 5.5
Melodia 5 2 3 5.5
5 2 3 5.5
Vokial 4 2 2 5.0
Uland 4 2 2 5.0
Tamika 7 1 6 5.0
Luna 6 1 5 4.5
Ingham 6 1 5 4.5
Gelare 3 2 1 4.5
Nimbus 3 2 1 4.5
Geon 3 2 1 4.5
Theodorus 6 1 5 4.5
Aislinn 5 1 4 4.0
Thant 8 0 8 4.0
Styg 5 1 4 4.0
Septienna 2 2 0 4.0
Sephinroth 4 1 3 3.5
Oris 4 1 3 3.5
Sanya 4 1 3 3.5
Vey 4 1 3 3.5
Gird 6 0 6 3.0
Ash 3 1 2 3.0
Darkstorn 3 1 2 3.0
Axsis 3 1 2 3.0
Saurug 3 1 2 3.0
Halon 2 1 1 2.5
Xyron 5 0 5 2.5
Inteus 2 1 1 2.5
Nagash 2 1 1 2.5
2 1 1 2.5
Cuthbert 2 1 1 2.5
Mutare 1 1 0 2.0
Voy 1 1 0 2.0
Mirlanda 3 0 3 1.5
Labetha 3 0 3 1.5
1 0 1 0.5

G (Games played)
W (Wins)
L (Losses)
PI (Power index) = 2*W + 0.5*L